ELRFC Contacts
Management Board
Rugby Club
| Name | Job | Phone | |
|---|---|---|---|
| Lee Wayland | Communications and Web Site: | 07720 401492 | ku.oc.ngisedwl@eel |
| VOLUNTEER WANTED | Social Secretary/Schools Liaison Officer | — | bulc.ybgurselgae@yraterces |
| Chris King | International Tickets/U14 Head Coach/Rugby Club/Communications and Web Site:/Management Board: | 07843 377948 | moc.liamg@vxgnik.s.c |
| Sam Marshall | Membership Secretary/Management Board: | 07958 368197 | bulc.ybgurselgae@yratercespihsrebmem |
Senior Section
| Name | Job | Phone | |
|---|---|---|---|
| Dan Leek | Senior Section/Senior Head Coach | — | bulc.ybgurselgae@hcaocsroines |
| Matt Manning | 1st Team Captain/Senior Section | 07444 594793 | — |
| Tony Robinson | Director Of Rugby/Management Board: | 07495 006485 | bulc.ybgurselgae@ybgurforotcerid |
| Jack Cooper | Senior Section/Physio | 07891 533215 | — |
Junior Section
| Year Group | Role | Name | Contact |
|---|---|---|---|
| Under 12 | Head Coach | Chris | |
| Year Group Manager | Katie | ||
| Under 13 | Head Coach | ||
| Year Group Manager | Janice | ||
| Under 14 | Head Coach | Andrew | |
| Under 15 | Head Coach | Chris | |
| Under 16 | Head Coach | Teds | |
| Colts (U17/U18) | U17 | James | |
| U18 | Kris | ||
| Junior Chairman | Management Board | Andrew Scattergood |
Mini Section
| Year Group | Role | Name | Contact |
|---|---|---|---|
| Under 5 & 6's (Reception and Year 1) | Membership/General inquiries | Simon | |
| Head Coach | Alex | ||
| Under 7's (Year 2) | Membership/General inquiries | Marella | |
| Head Coach | Chris | ||
| Under 8's (Year 3) | Membership/General inquiries | Katie | |
| Head Coach | Em | ||
| Under 9's (Year 4) | Membership/General inquiries | Jess | |
| Head Coach | Fraz | ||
| Under 10's (Year 5) | Membership/General inquiries | Nana | |
| Head Coach | Glen | ||
| Under 11's (Year 6) | Membership/General inquiries | Gem | |
| Head Coach | Olly | ||
| Mini's General Contacts | Mini's Chair | Gareth | |
| Mini's Fixtures Secretary | Sarah |