Round 1 | Semi Final | Final |
---|---|---|
U6 Touch Rugby | ||
08/05/2022 U6 Touch Rugby 0-2 U7 Touch Rugby | ||
U7 Touch Rugby | ||
08/05/2022 U7 Touch Rugby 1-2 U10 Touch Rugby | ||
U7 Touch Rugby | ||
U10 Touch Rugby | ||
U9 Touch Rugby | 08/05/2022 U10 Touch Rugby 3-4 U14 Touch Rugby | |
08/05/2022 U9 Touch Rugby 1-4 U10 Touch Rugby | ||
U10 Touch Rugby | ||
U10 Touch Rugby | ||
U11 Touch Rugby | ||
08/05/2022 U11 Touch Rugby 1-0 U12 Touch Rugby | ||
U11 Touch Rugby | ||
08/05/2022 U11 Touch Rugby 1-2 U14 Touch Rugby | ||
U12 Touch Rugby | ||
U14 Touch Rugby | ||
U13 Touch Rugby | ||
08/05/2022 U13 Touch Rugby 2-3 U14 Touch Rugby | ||
U14 Touch Rugby | ||
U14 Touch Rugby |