Recap
Team Sheet:
Eagles Senior 1XV
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Chris Gardner | Loosehead Prop | 0 | 0 | 0 | 0 |
2 | Amolak Singh Sahota | Hooker | 0 | 0 | 0 | 0 |
3 | Arthur Boulding | Tighthead Prop | 0 | 0 | 0 | 0 |
4 | Dave Hill | Number-4 Lock | 0 | 0 | 0 | 0 |
5 | Jamie Thompson | Number-5 Lock | 0 | 0 | 0 | 0 |
6 | George Stuttard | Blindside Flanker | 0 | 0 | 0 | 0 |
7 | Tom Hughes | Openside-Flanker | 0 | 0 | 0 | 0 |
8 | Alex Gardner | Number-8 | 0 | 0 | 0 | 0 |
9 | Matt Manning | Scrum-Half | 0 | 0 | 0 | 0 |
10 | Sam Manning | Fly-half | 0 | 0 | 0 | 0 |
11 | Joe Triegaardt | Left-Wing | 0 | 0 | 0 | 0 |
12 | Aaron Noakes | Inside-Centre | 0 | 0 | 0 | 0 |
13 | Charlie Blunt | Outside-Centre | 0 | 0 | 0 | 0 |
14 | AJ Manning | Right-Wing | 0 | 0 | 0 | 0 |
15 | Joe Blunt | Full-back | 0 | 0 | 0 | 0 |
16 | Brad Greener-Simon | - | 0 | 0 | 0 | 0 |
17 | Finn Turner | - | 0 | 0 | 0 | 0 |
18 | Rich Smith | Inside-Centre | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Senior Section/Senior Head Coach: Dan Leek
Basingstoke RFC
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
21/09/2019 | 3:00 pm | London 3 South West | 2019-2020 |
Results
Team | Points | Outcome |
---|---|---|
Eagles Senior 1XV | 12 | Loss |
Basingstoke RFC | 27 | Win |
Venue
Effingham & Leatherhead RFC |
---|
Browns Ln, Effingham, Leatherhead KT24, UK |